Top: how often each of Faisal's fields is populated per source. Below: one real listing per source with a clickable link so you can open the live page and check our values.
Benjamin Ross (long-tail)
| Title | A 34-year-old Manufacturing Company with repeat clients in Camden County, New Jersey, has … |
| Link | https://nda.benjaminrossgroup.com?listing_number=2229&hsLang=en |
| Asking Price | $5,000,000 |
| Revenue | $3,165,000 |
| SDE | $1,484,000 |
| Multiple | 3.37× |
| Location | Camden County, NJ |
| Description | A 34-year-old Manufacturing Company with repeat clients in Camden County, New Jersey, has come on the market. No specific industry experience is required to run this company. For a qualified buyer, this business has been pre approved for an SBA (Small Business Administration) loan. A new owner would… |
↑ open the Link and check these values against the live listing
DealStream (Apify demo)
| Title | Popular Italian Restaurant in Downtown |
| Link | https://dealstream.com/d/biz-sale/restaurants/68edac809be4fc7e24187ea8 |
| Asking Price | $450,000 |
| Revenue | $850,000 |
| SDE | $180,000 |
| Multiple | 2.5× |
| Location | Los Angeles, CA |
| Description | Established Italian restaurant in prime downtown LA location. 20-year operating history. 80 seats, full bar, strong weekend brunch program. Lease through 2031 at $8,500/month. All FF&E included. Staff in place. Owner retiring.… |
↑ open the Link and check these values against the live listing
Murphy Business
| Title | 18-Hole Golf Club over 300 Acres-Growing Membership |
| Link | https://murphybusiness.com/business-brokerage/detail/21543/18-hole-golf-club-ove… |
| Asking Price | $19,900,000 |
| Revenue | $6,799,197 |
| SDE | $1,597,102 |
| Multiple | 12.46× |
| Location | Confidential |
| Description | Generating over $6MM in sales, this 7000+ yards long, 18-hole championship
course is located on over 340 acres nestled in picturesque Northern New Jersey.
Known for its dramatic elevation changes and beautiful scenery. The club has
a variety of membership options to suit the needs of different … |
↑ open the Link and check these values against the live listing
Flippa (digital)
| Title | Established European Amazon FBA supplements brand with 24 products, Shopify store, trademarks, suppliers and €923K TTM profit. |
| Link | https://flippa.com/13086921 |
| Asking Price | $2,282,360 |
| Revenue | $3,803,933 |
| SDE | $634,284 |
| Multiple | 3.2× |
| Location | Italy |
| Description | Established European Amazon FBA supplements brand with 24 products, Shopify store, trademarks, suppliers and €923K TTM profit.… |
↑ open the Link and check these values against the live listing
BusinessBroker.net
| Title | Precision Custom Manufacturing #1087 |
| Link | https://www.businessbroker.net/business-for-sale/precision-custom-manufacturing-… |
| Asking Price | $700,000 |
| Revenue | $257,065 |
| SDE | $139,102 |
| Multiple | 5.03× |
| Location | Chicago, IL |
| Description | Opportunity to own a well-established, high-quality precision manufacturing business with over 40 years of operating history, serving a diverse base of industrial clients. Located in Northeastern Illinois, the company specializes in the production of precision-machined components for a wide range of… |
↑ open the Link and check these values against the live listing
Transworld
| Title | Profitable Direct Lending & Real Estate Investments Services |
| Link | https://www.tworld.com/buy-a-business/listings/Profitable-Direct-Lending-Real-Es… |
| Asking Price | $35,000,000 |
| Revenue | $16,279,065 |
| SDE | $7,482,883 |
| Multiple | 4.68× |
| Location | California |
| Description | ******* UNDER CONTRACT ******* Transworld Business Advisors of Orange presents: In business for 30 years, this 100% service-oriented company has been highly profitable and provides direct lending services and real estate investments. The business enjoys a stellar reputation and brand awareness in th… |
↑ open the Link and check these values against the live listing
Empire Flippers (digital)
| Title | Supplements, Pet Care - Amazon FBA (#95553) |
| Link | https://empireflippers.com/listing/95553/ |
| Asking Price | $2,904,393 |
| Revenue | $1,886,364 |
| SDE | $829,824 |
| Multiple | 3.5× |
| Location | n/a (digital) |
| Description | Launched in 2024, this Amazon FBA business operates in the pet supplements niche, offering a portfolio of natural liquid supplements for dogs and cats formulated with proprietary, plant-based ingredients. The business currently includes seven SKUs, with its top-performing product earning over 1,000 … |
↑ open the Link and check these values against the live listing
Sunbelt
| Title | Highly Profitable & Fast-Growing Towing and Parking Enforcement Company With Four Locations - SC2205 |
| Link | https://www.sunbeltnetwork.com/sacramento-ca/buy-a-business/listings/listing-det… |
| Asking Price | $12,000,000 |
| Revenue | $12,000,000 |
| SDE | $7,500,000 |
| Multiple | 1.6× |
| Location | Northern California, California |
| Description | This Northern Californian Towing and Storage Company is a California Sub-Chapter S Corporation that has been in business for the past 12 years under the leadership of the founder. They operate out of four locations in Northern California (one started in 2023 and one started in 2024) and offer full … |
↑ open the Link and check these values against the live listing
BusinessesForSale.com
↑ open the Link and check these values against the live listing
Quiet Light (digital)
| Title | 7-Year-Old Shopify Watch Accessory Brand | 33K Emails | $89K SDE |
| Link | https://quietlight.com/listings/8799231/ |
| Asking Price | $250,000 |
| Revenue | $435,044 |
| SDE | $89,505 |
| Multiple | 2.79× |
| Location | n/a (digital) |
| Description | Established in 2015, this ecommerce watch accessory (straps) business has been a go-to source for watch enthusiasts for years. The founder has operated his business on the side while juggling a successful career and a young family. The TTM revenue is $435K with an SDE of $89K. The Shopify site sees … |
↑ open the Link and check these values against the live listing
Acquire.com (digital)
↑ open the Link and check these values against the live listing
We Sell Restaurants
| Title | Profitable Franchise Restaurant for sale in Southeast AL, SBA Ready |
| Link | https://www.wesellrestaurants.com/restaurants-for-sale/profitable-franchise-rest… |
| Asking Price | $899,999 |
| Revenue | $2,607,788 |
| SDE | $270,695 |
| Multiple | 3.32× |
| Location | Andalusia, AL |
| Description | Buy this high volume, cash flowing franchise restaurant for sale in Southeast, Alabama, offered exclusively by We Sell Restaurants . Verified sales of $2,607,788 produced strong Owner Benefit of $270,695 last year, a rare find at this price point, supported by clean books and a franchise model built… |
↑ open the Link and check these values against the live listing
BizBuySell (pydoll, free)
| Title | Established Preschool + Real Estate | 205 Capacity | Santa Clarita, CA |
| Link | https://www.bizbuysell.com/business-opportunity/established-preschool-real-estat… |
| Asking Price | $5,375,000 |
| Revenue | $1,700,000 |
| SDE | $250,000 |
| Multiple | 21.5× |
| Location | Santa Clarita, CA |
| Description | Rare opportunity to acquire a long-standing, independently operated childcare center along with the underlying real estate in Santa Clarita, CA. Creative Years Infant Center & Preschool has been...… |
↑ open the Link and check these values against the live listing
BizBen
| Title | Profitable Laser Engraving, Custom Products, Awards, Signs, Promotional Products Business |
| Link | https://www.bizben.com/business-for-sale/profitable-laser-engraving-custom-produ… |
| Asking Price | $115,000 |
| Revenue | $120,000 |
| SDE | $65,000 |
| Multiple | 1.77× |
| Location | Ventura, California |
| Description | Profitable Laser Engraving, Sand Carving & Custom Products Business For Sale
Turn-Key • Established Clients • High Margins • Includes Equipment
A rare opportunity to acquire a well-established, profitable engraving and personalization business serving both retail and commercial clients. This busine… |
↑ open the Link and check these values against the live listing
loopnet
| Title | Sale Pending |
| Link | https://www.loopnet.com/biz/business-opportunity/sale-pending/2500214/ |
| Asking Price | $2,700,000 |
| Revenue | — not disclosed |
| SDE | $1,200,000 |
| Multiple | 2.25× |
| Location | Broward County, FL |
| Description | CONFIDENTIAL SALE - Buyer must sign NDA before any information is released. Located in North Central Broward County on a main thoroughfare - lots of...… |
↑ open the Link and check these values against the live listing
bizquest
↑ open the Link and check these values against the live listing
Axial (gated — tombstones)
↑ open the Link and check these values against the live listing